Sunday 19th Apr 2026

Sunday 10th May 2026

Sunday 31st May 2026

Sunday 14th Jun 2026

Sunday 28th Jun 2026

Sunday 5th Jul 2026

Sunday 12th Apr 2026

Sunday 5th Apr 2026

Sunday 29th Mar 2026

FOOTBALL SENIOR

All County Division 2 (Football)

# Team Pts P W L D F A Pts
1 Naomh Pádraig Uisce Chaoin 6 4 3 1 0 66 58 6
2 Naomh Columba 4 2 2 0 0 39 27 4
3 Ardara 4 3 2 1 0 48 39 4
4 Cloich Cheann Fhaola 4 2 2 0 0 35 29 4
5 Na Dúnaibh/downings 4 3 2 1 0 47 43 4
6 Clg Na Cealla Beaga 3 3 1 1 1 54 50 3
7 Burt 2 2 1 1 0 24 24 2
8 Red Hughs 2 3 0 1 2 45 53 2
9 Málainn 2 3 1 2 0 41 51 2
10 Clg Carndomhnaigh 1 2 0 1 1 32 33 1
11 Clg Bun Cranncha 1 2 0 1 1 24 28 1
12 Gaeil Fhánada 1 2 0 1 1 26 33 1
13 Milford 0 2 0 2 0 30 35 0
14 Realt Na Mara G.f.c 0 1 0 1 0 11 19 0

All County Division 2B (Football)

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 43 10 6
2 Naomh Pádraig Uisce Chaoin 6 4 2 0 2 49 47 6
3 Cloich Cheann Fhaola 4 2 2 0 0 38 19 4
4 Clg Carndomhnaigh 3 2 1 0 1 25 19 3
5 Clg Na Cealla Beaga 3 3 1 1 1 35 35 3
6 Milford 2 1 1 0 0 31 8 2
7 Clg Bun Cranncha 2 2 1 1 0 25 17 2
8 Na Dúnaibh/downings 2 3 1 2 0 17 56 2
9 Red Hughs 1 3 0 2 1 29 53 1
10 Málainn 1 3 0 2 1 24 48 1
11 Naomh Columba 0 0 0 0 0 0 0 0
12 Burt 0 2 0 2 0 14 15 0
13 Gaeil Fhánada 0 2 0 2 0 11 14 0

FOOTBALL INTERMEDIATE

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones Gac 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 Clg Macdaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna Clg 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille Clg 0 2 0 2 0 40 55 0
4 St Mochai's Gac Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.a.a 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere Clg 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa Clg /st Teresa's Gac 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`neill's Gac, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir Na NÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's Gac, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól Clg 0 3 0 3 0 28 49 0

FOOTBALL MINOR

NRB U18 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 St Michael's 11 6 5 0 1 67 31 11
2 Gaoth Dobhair 9 6 4 1 1 129 31 9
3 Letterkenny Gaels 8 6 4 2 0 77 72 8
4 Red Hughs 8 6 4 2 0 66 33 8
5 Milford 4 6 2 4 0 112 108 4
6 Na Dúnaibh/downings 0 5 0 5 0 24 74 0
7 Naomh Mhuire Conmhaigh 0 5 0 5 0 31 157 0

FOOTBALL JUVENILE

NRB U16 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 Clg An Tearmainn 0 0 0 0 0 0 0 0
1 Gaeil Fhánada 0 0 0 0 0 0 0 0
1 Gleann Fhinne 0 0 0 0 0 0 0 0
1 Letterkenny Gaels 0 0 0 0 0 0 0 0
1 Na Dúnaibh/downings 0 0 0 0 0 0 0 0
1 Naomh Mhuire Conmhaigh 0 0 0 0 0 0 0 0
1 Red Hughs 0 0 0 0 0 0 0 0
1 St Michael's 0 0 0 0 0 0 0 0

FOOTBALL UNDERAGE

NRB U12 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 Clg An Tearmainn 0 0 0 0 0 0 0 0
1 Gleann Fhinne 0 0 0 0 0 0 0 0
1 Letterkenny Gaels 0 0 0 0 0 0 0 0
1 Na Dúnaibh/downings 0 0 0 0 0 0 0 0
1 Naomh Adhamhnáin/st Eunan's 0 0 0 0 0 0 0 0
1 Red Hughs 0 0 0 0 0 0 0 0
1 Sean Mac Cumhaill 0 0 0 0 0 0 0 0

NRB U14 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 Cloich Cheann Fhaola 6 3 3 0 0 74 28 6
2 Gaeil Fhánada 5 3 2 0 1 54 23 5
3 Naomh Adhamhnáin/st Eunan's 4 3 2 1 0 45 36 4
4 Na Dúnaibh/downings 3 3 1 1 1 13 22 3
5 Sean Mac Cumhaill 3 3 1 1 1 31 28 3
6 Clg An Tearmainn 2 3 1 2 0 53 67 2
7 Red Hughs 1 3 0 2 1 27 69 1
8 Letterkenny Gaels 0 3 0 3 0 47 71 0

NRB U14 Division 3B - League Division 3B

# Team Pts P W L D F A Pts
1 Naomh Adhamhnáin/st Eunan's 3 2 1 0 1 39 27 3
2 Red Hughs 3 2 1 0 1 32 26 3
3 Gleann Tsúilí 2 2 1 1 0 32 27 2
4 Sean Mac Cumhaill 2 2 1 1 0 39 36 2
5 Naomh Mhuire Conmhaigh 2 2 1 1 0 26 27 2
6 Letterkenny Gaels 2 2 1 1 0 29 36 2
7 Clg An Tearmainn 0 1 0 1 0 8 16 0
8 Gleann Fhinne 0 1 0 1 0 11 21 0

LADIES_FOOTBALL SENIOR

Adult League Div 2

# Team Pts P W L D F A Pts
1 Ard A Rathá 9 3 3 0 0 52 43 9
2 Na Dúnaibh/downings 6 2 2 0 0 62 6 6
3 Clg Carndomhnaigh 4 3 1 1 1 24 47 4
4 Naomh Adhamhnáin/st Eunan's 3 1 1 0 0 31 5 3
5 Gaoth Dobhair 3 2 1 1 0 35 29 3
6 Clg Chill Chartha 3 2 1 1 0 28 22 3
7 Clg Bun Cranncha 3 2 1 1 0 21 20 3
8 Red Hughs 1 3 0 2 1 23 43 1
9 Four Masters 0 2 0 2 0 20 48 0
10 Clg Na Cealla Beaga 0 2 0 2 0 12 45 0

LADIES_FOOTBALL MINOR

U18 LGFA Div 4/5 A

# Team Pts P W L D F A Pts
1 Clg Chill Chartha 0 0 0 0 0 0 0 0
1 Cloich Cheann Fhaola 0 0 0 0 0 0 0 0
1 Gleann Fhinne 0 0 0 0 0 0 0 0
1 Naomh Muire, Íochtar Na Rosann 0 0 0 0 0 0 0 0
1 Red Hughs 0 0 0 0 0 0 0 0

LADIES_FOOTBALL JUVENILE

U16 LGFA Div 3

# Team Pts P W L D F A Pts
1 Cloich Cheann Fhaola 12 4 4 0 0 93 47 12
2 Naomh Columba 12 4 4 0 0 95 53 12
3 Gleann Fhinne 6 4 2 2 0 53 57 6
4 Málainn 6 4 2 2 0 62 54 6
5 Roibeard Eimid/robert Emmets 4 4 1 2 1 63 64 4
6 Red Hughs 3 4 1 3 0 47 78 3
7 Naomh Muire, Íochtar Na Rosann 3 4 1 3 0 48 99 3
8 Gaoth Dobhair 1 4 0 3 1 57 66 1
9 Burt 0 0 0 0 0 0 0 0

LADIES_FOOTBALL UNDERAGE

U14 LGFA Div 4

# Team Pts P W L D F A Pts
1 Gaoth Dobhair 0 0 0 0 0 0 0 0
1 Gleann Tsúilí 0 0 0 0 0 0 0 0
1 Naomh Bríd 0 0 0 0 0 0 0 0
1 Naomh Colmcille 0 0 0 0 0 0 0 0
1 Naomh Muire, Íochtar Na Rosann 0 0 0 0 0 0 0 0
1 Naomh Pádraig Leifear 0 0 0 0 0 0 0 0
1 Naomh Pádraig Uisce Chaoin 0 0 0 0 0 0 0 0
1 Red Hughs 0 0 0 0 0 0 0 0
1 Roibeard Eimid/robert Emmets 0 0 0 0 0 0 0 0